Ballistic Missiles: India vs Pakistan
Indian Ballistic Missiles
Name | Engine | Propellant | Range | Weight | Guidance | Status |
Agni I | Single Stage | Solid | 700km | 1,000kg | Strapdown INS | To enter service |
Agni II | Two Stage | Solid-Solid | 2,000km | 1,000kg | Strapdown INS | To enter service |
AgniII A | Two Stage | Solid-Liquid | 2,400km | 1,000kg | Strapdown INS | To enter service |
Prithvi (Army) | Single Stage | Liquid | 150km | 1,000kg | No terminal guidance | In Service |
Prithvi Air Force | Single Stage | Liquid | 250km | 750kg | No terminal guidance | To enter service |
Prithvi Navy | Single Stage | Liquid | 250km | 750kg | No terminal guidance | To enter service |
Pakistan Ballistic Missiles
Name | Engine | Propellant | Range | Weight | Guidance | Status |
Hatf I | Single Stage | Solid | 80km | 500kg | No terminal guidance | In service |
Hatf II (Abdali) | Single Stage | Solid | 100km | 500kg | No terminal guidance | In service |
Hatf III (Ghaznavi) | Two Stage | Solid-Solid | 300km | 500kg | INS with terminal control | In service |
Hatf IV (ShaheenI) | Two Stage | Solid-Solid | 700km | 1,000kg | INS (from China?) | In Service |
Hatf V (Ghauri I) | Single Stage | Liquid | 600km | 1000kg | INS (from China?) | In service |
Hatf VI (Ghauri II) | Two Stage | Liquid | 1,500km | 750kg | INS (from China?) | Not in service |
Also Read:
Countdown: Ballistic Missiles
Now that ASAT and ballistic missiles have been in the news, here is a nugget from the October 2003 issue of FORCE. As the saying goes, more things change, more they remain the same
Also Read:
Everything You Ever Wanted to Know About Ballistic Missiles
There are two types of surface-to-surface missiles: ballistic and cruise.
Ship-Launched Ballistic Missiles
The development of Dhanush by the DRDO is a part of its ongoing Sagarika programme, which is a quest for sea-launched ballistic missiles.
PLA’s Conventionally Armed Ballistic Missiles
China, in the Eighties, made two significant breakthroughs regarding ballistic missiles.
North Korean Ballistic Missiles
While North Korea started an aggressive ballistic missile programme in the late Seventies, what is of interest to us is the No-Dong ballistic missile series which commenced in 1988.