State-wise Vacancies in the Armed Forces See a Dip as Compared to Last Year
The Centre on Tuesday released a list of vacancies within the armed forces. Indian Army being the largest component of the forces, has the largest number of vacancies at 90,640 when it comes to categories such as Junior Commissioned Officer and Other Ranks. The officer rank vacancies stand at 7912.
The Indian Air Force holds 610 vacancies for officer rank and 7104 for airmen in total. The Indian Navy has 1190 vacancies in the officer rank and 11927 for sailors. The Medical and Dental Branch currently has 444 vacancies for officers, 693 for Military Nursing Staff and 1206 for junior ranks.
The Government says that it has taken several measures to reduce the shortages. These, inter-alia, include sustained image projection, participation in career fairs and exhibitions and publicity campaign to create awareness among the youth on the advantages of taking up a challenging and satisfying career.
A press note stated, “To encourage the youth to join the Armed Forces, motivational lectures are regularly organized in schools/colleges/other educational institutes and National Cadet Corps (NCC) camps. Further, the Government has taken various steps to make the job in the Armed Forces attractive including improvement in promotion prospects in the Armed Forces and to fill up vacancies.” The state-wise strength of JCOs/ORs in Army, Airmen in Air Force (including Nepal) and Sailors in Navy is as under-
State/ Union Territory | Indian Army | Indian Air Force | Indian Navy | ||||||
No. of JCOs/ORs | No. of Airmen | No of Sailors | |||||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Andaman & Nicobar | 36 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 2139 | 2714 | 2399 | 113 | 50 | 30 | 329 | 336 | 14 |
Arunachal Pradesh | 254 | 167 | 63 | 23 | 3 | 0 | 0 | 2 | 0 |
Assam | 1104 | 752 | 1086 | 57 | 60 | 32 | 14 | 24 | 53 |
Bihar | 4223 | 2402 | 3405 | 150 | 530 | 670 | 463 | 460 | 156 |
Chhattisgarh | 793 | 715 | 591 | 109 | 76 | 105 | 16 | 39 | 39 |
Delhi | 213 | 256 | 230 | 41 | 67 | 67 | 83 | 81 | 42 |
Goa | 26 | 13 | 6 | 0 | 0 | 27 | 8 | 4 | 3 |
Gujarat | 2176 | 980 | 1490 | 19 | 94 | 8 | 62 | 104 | 95 |
Haryana | 4994 | 3859 | 3825 | 859 | 1501 | 1719 | 637 | 659 | 404 |
Himachal Pradesh | 3266 | 3309 | 3571 | 38 | 19 | 19 | 57 | 50 | 20 |
J & K and Ladakh | 3466 | 1562 | 2834 | 17 | 17 | 14 | 59 | 51 | 27 |
Jharkhand | 1519 | 1285 | 755 | 85 | 41 | 285 | 133 | 124 | 51 |
Karnataka | 1730 | 1738 | 2852 | 37 | 91 | 254 | 72 | 91 | 157 |
Kerala |